Saudi riyal
riyal អារ៉ាប៊ីសាអូឌីត; គឺជារូបិយប័ណ្ណរបស់ប្រទេសអារ៉ាប់ប៊ីសាអូឌីត។ វាត្រូវបានកាត់ជា ر.س or SAR។ វាត្រូវបានបែងចែកជា ១០០ ហាឡាល់។
ការចុះបញ្ជីទិន្នន័យហិរញ្ញវត្ថុនិងការបដិសេធ
Region | Exchange Code | Description | Delay (minutes) |
---|---|---|---|
Americas | BCBA | Bolsa de Comercio de Buenos Aires | 20 |
BMV | Bolsa Mexicana de Valores | 20 | |
BVMF | BM&F Bovespa | 15 | |
CNSX | Canadian Securities Exchange | Realtime | |
CVE | Toronto TSX Ventures Exchange | 15 | |
NASDAQ | NASDAQ Last Sale | Realtime * | |
NYSE | NYSE | Realtime * | |
NYSEARCA | NYSE ARCA | Realtime * | |
NYSEAMERICAN | NYSE American | Realtime * | |
OPRA | Options Pricing Authority Option Chains | 15 | |
OTCBB | FINRA OTC Bulletin Board | 15 | |
OTCMKTS | FINRA Other OTC Issues | 15 | |
TSE | Toronto Stock Exchange | 15 | |
Europe | AMS | Euronext Amsterdam | 15 |
BIT | Borsa Italiana Milan Stock Exchange | Realtime | |
BME | Bolsas y Mercados Españoles | 15 | |
CPH | NASDAQ OMX Copenhagen | Realtime | |
EBR | Euronext Brussels | 15 | |
ELI | Euronext Lisbon | 15 | |
EPA | Euronext Paris | 15 | |
ETR | Deutsche Börse XETRA | 15 | |
FRA | Deutsche Börse Frankfurt Stock Exchange | Realtime | |
HEL | NASDAQ OMX Helsinki | Realtime | |
ICE | NASDAQ OMX Iceland | Realtime | |
IST | Borsa Istanbul | 15 | |
LON | London Stock Exchange | Realtime | |
MCX | Moscow Exchange | Realtime | |
RSE | NASDAQ OMX Riga | Realtime | |
STO | NASDAQ OMX Stockholm | Realtime | |
SWX, VTX | SIX Swiss Exchange | 15 | |
TAL | NASDAQ OMX Tallinn | Realtime | |
VIE | Wiener Börse | 15 | |
VSE | NASDAQ OMX Vilnius | Realtime | |
WSE | Warsaw Stock Exchange | 15 | |
Africa | JSE | Johannesburg Stock Exchange | 15 |
Middle East | TADAWUL | Saudi Stock Exchange | 15 |
TLV | Tel Aviv Stock Exchange | 20 | |
Asia | BKK | Thailand Stock Exchange | 15 |
BOM | Bombay Stock Exchange Limited | Realtime | |
KLSE | Bursa Malaysia | 15 | |
HKG | Hong Kong Stock Exchange | 15 | |
IDX | Indonesia Stock Exchange | 10 | |
KOSDAQ | KOSDAQ | 20 | |
KRX | Korea Stock Exchange | 20 | |
NSE | National Stock Exchange of India | Realtime | |
SGX | Singapore Exchange | Realtime | |
SHA | Shanghai Stock Exchange | 1 | |
SHE | Shenzhen Stock Exchange | Realtime | |
TPE | Taiwan Stock Exchange | Realtime | |
TYO | Tokyo Stock Exchange | 20 | |
South Pacific | ASX | Australian Securities Exchange | 20 |
NZE | New Zealand Stock Exchange | 20 |
No comments